We ship worldwide. When your country is not in the list, please contact info@cagivaparts.eu to get it added to the list.
Packages are shipped via DHL or PostNL with track&trace.
Shipping costs are calculated when you checkout through the shopping cart.
Below is a list of countries that we normally ship to.
Our prices include taxes, except for some countries. This changes when filling out the order form or your account information. We do not control the duties and taxes charge, you can contact your local customs agency to know more about the fees. If a package is refused by the receiver, we will refund the value of the product when we get it back but will not refund the value of the initial shipping fee. An order can take up to five business days before being processed. Once the order is processed, the time it takes to reach its destination varies depending on the country.
Due to the Corona crisis, some countries and areas will take longer for the parcel to arrive.
When possible it will be shipped via a different parcel service. You will be informed before shipping.
The list below is not up to date. A lot of prices change constantly due to Corona and some lockdowns.
Shipping costs in Euro € | DHL | DHL | DHL Express | DHL Express | PostNL |
0-2 kg | 2-5 kg | 0-2 kg | 2-3,5kg | 0-2 kg | |
Afghanistan | 25 | 33 | 51,5 | 69 | |
Albania | 18 | 23 | 33 | 41 | |
Andorra | 18 | 23 | 33 | 41 | |
Argentina | 25 | 33 | 51,5 | 69 | |
Australia | 25 | 33 | 37 | 50 | |
Austria | 11 | 19 | 30,25 | 36,3 | 14,5 |
Belarus | 18 | 23 | 33 | 41 | |
Belgium | 11 | 19 | 30,25 | 36,3 | 14,5 |
Bosnia & Herzegovina | 18 | 23 | 33 | 41 | |
Brazil | 25 | 33 | 51,5 | 69 | |
Bulgaria | 18 | 23 | 33 | 41 | |
Canada | 25 | 33 | 35 | 45,5 | |
Chile | 25 | 33 | 51,5 | 69 | |
Colombia | 25 | 33 | 51,5 | 69 | |
Croatia | 18 | 23 | 33 | 41 | |
Cyprus | 18 | 23 | 33 | 41 | |
Czech Republic | 18 | 23 | 33 | 41 | |
Denmark | 11 | 19 | 30,25 | 36,3 | 14,5 |
Egypt | 25 | 33 | 60,5 | 85 | |
Estonia | 18 | 23 | 33 | 41 | |
Finland | 12 | 19 | 30,25 | 36,3 | |
France | 11 | 19 | 30,25 | 36,3 | 14,5 |
Georgia | 25 | 33 | 51,5 | 69 | |
Germany | 11 | 19 | 30,25 | 36,3 | 14,5 |
Germany0VAT | 11 | 19 | 30,25 | 36,3 | 14,5 |
Gibraltar | 18 | 23 | 33 | 41 | |
Greece | 18 | 23 | 33 | 41 | |
Greenland | 25 | 33 | 60,5 | 85 | |
Hungary | 18 | 23 | 33 | 41 | |
Iceland | 25 | 33 | 37 | 50 | |
India | 25 | 33 | 51,5 | 69 | |
Indonesia | 25 | 33 | 51,5 | 69 | |
Ireland | 12 | 19 | 30,25 | 36,3 | |
Isle Of Man | 25 | 33 | |||
Israel | 25 | 33 | 51,5 | 69 | |
Italy | 11 | 19 | 30,25 | 36,3 | 14,5 |
Japan | 25 | 33 | 51,5 | 69 | |
Kazakhstan | 25 | 33 | 51,5 | 69 | |
Latvia | 18 | 23 | 33 | 41 | |
Lebanon | 25 | 33 | 51,5 | 69 | |
Liechtenstein | 18 | 23 | 33 | 41 | |
Lithuania | 18 | 23 | 33 | 41 | |
Luxembourg | 11 | 19 | 30,25 | 36,3 | 14,5 |
Macedonia | 18 | 23 | 33 | 41 | |
Malaysia | 25 | 33 | 51,5 | 69 | |
Malta | 18 | 23 | 33 | 41 | |
Mexico | 25 | 33 | 35 | 45,5 | |
Moldova | 18 | 23 | 33 | 41 | |
Monaco | 18 | 23 | 33 | 41 | |
Montenegro | 18 | 23 | 33 | 41 | |
Netherlands | 7 | 7 | X | X | 8,5 |
New Zealand | 25 | 33 | 37 | 50 | |
Norway | 18 | 23 | 33 | 41 | |
Pakistan | 25 | 33 | 51,5 | 69 | |
Philippines | 25 | 33 | 51,5 | 69 | |
Poland | 12 | 19 | 30,25 | 36,3 | |
Portugal | 12 | 19 | 30,25 | 36,3 | |
Romania | 18 | 23 | 33 | 41 | |
Russia | 25 | 33 | 60,5 | 85 | |
San Marino | 18 | 23 | 33 | 41 | |
Serbia | 18 | 23 | 33 | 41 | |
Singapore | 25 | 33 | 51,5 | 69 | |
Slovakia | 18 | 23 | 33 | 41 | |
Slovenia | 18 | 23 | 33 | 41 | |
South Africa | 25 | 33 | 60,5 | 85 | |
South Korea | 25 | 33 | 51,5 | 69 | |
Spain | 12 | 19 | 30,25 | 36,3 | |
Sweden | 11 | 19 | 30,25 | 36,3 | 14,5 |
Switzerland | 18 | 23 | 33 | 41 | |
Turkey | 18 | 23 | 33 | 41 | |
Ukraine | 25 | 33 | 30,25 | 36,3 | |
United Kingdom | 11 | 19 | 30,25 | 36,3 | 14,5 |
United States | 25 | 33 | 35 | 45,5 | |
Vatican City | 18 | 23 | 33 | 41 | |
Venezuela | 25 | 33 | 51,5 | 69 |
Contact info@cagivaparts.eu to get your country added to the list.